Rates & Availability
Promotions
Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions:
Complimentary inclusions:
|
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 1,892 | 1,703 | 2 | |
| 13 Dec to 25 Dec | 2,657 | 2,524 | 4 | |
| 26 Dec to 05 Jan 2026 | 3,094 | 2,939 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,892 | 1,703 | 2 | |
| 08 Feb to 19 Feb | 1,892 | 1,703 | 2 | |
| 20 Feb to 14 Mar | 1,892 | 1,703 | 2 | |
| 15 Mar to 05 Apr | 2,657 | 2,524 | 4 | |
| 06 Apr to 22 Apr | 1,892 | 1,703 | 2 | |
| 23 Apr to 03 Jul | 1,892 | 1,703 | 2 | |
| 04 Jul to 28 Aug | 2,657 | 2,524 | 4 | |
| 29 Aug to 25 Oct | 1,892 | 1,703 | 2 | |
| 26 Oct to 12 Dec | 1,892 | 1,703 | 2 | |
| 13 Dec to 25 Dec | 2,657 | 2,524 | 4 | |
| 26 Dec to 05 Jan 2027 | 3,094 | 2,939 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Promotions
Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions:
Complimentary inclusions:
|
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 1,702 | 1,532 | 2 | |
| 13 Dec to 25 Dec | 2,345 | 2,228 | 4 | |
| 26 Dec to 05 Jan 2026 | 2,749 | 2,612 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,702 | 1,532 | 2 | |
| 08 Feb to 19 Feb | 1,702 | 1,532 | 2 | |
| 20 Feb to 14 Mar | 1,702 | 1,532 | 2 | |
| 15 Mar to 05 Apr | 2,345 | 2,228 | 4 | |
| 06 Apr to 22 Apr | 1,702 | 1,532 | 2 | |
| 23 Apr to 03 Jul | 1,702 | 1,532 | 2 | |
| 04 Jul to 28 Aug | 2,345 | 2,228 | 4 | |
| 29 Aug to 25 Oct | 1,702 | 1,532 | 2 | |
| 26 Oct to 12 Dec | 1,702 | 1,532 | 2 | |
| 13 Dec to 25 Dec | 2,345 | 2,228 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,749 | 2,612 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 1,571 | 1,414 | 2 | |
| 13 Dec to 25 Dec | 2,345 | 2,228 | 4 | |
| 26 Dec to 05 Jan 2026 | 2,749 | 2,612 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,571 | 1,414 | 2 | |
| 08 Feb to 19 Feb | 1,571 | 1,414 | 2 | |
| 20 Feb to 14 Mar | 1,571 | 1,414 | 2 | |
| 15 Mar to 05 Apr | 2,345 | 2,228 | 4 | |
| 06 Apr to 22 Apr | 1,571 | 1,414 | 2 | |
| 23 Apr to 03 Jul | 1,571 | 1,414 | 2 | |
| 04 Jul to 28 Aug | 2,345 | 2,228 | 4 | |
| 29 Aug to 25 Oct | 1,571 | 1,414 | 2 | |
| 26 Oct to 12 Dec | 1,571 | 1,414 | 2 | |
| 13 Dec to 25 Dec | 2,345 | 2,228 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,749 | 2,612 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
Promotions
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 3,234 | 2,911 | 2 | |
| 13 Dec to 25 Dec | 4,502 | 4,277 | 4 | |
| 26 Dec to 05 Jan 2026 | 5,259 | 4,996 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 3,234 | 2,911 | 2 | |
| 08 Feb to 19 Feb | 3,234 | 2,911 | 2 | |
| 20 Feb to 14 Mar | 3,234 | 2,911 | 2 | |
| 15 Mar to 05 Apr | 4,502 | 4,277 | 4 | |
| 06 Apr to 22 Apr | 3,234 | 2,911 | 2 | |
| 23 Apr to 03 Jul | 3,234 | 2,911 | 2 | |
| 04 Jul to 28 Aug | 4,502 | 4,277 | 4 | |
| 29 Aug to 25 Oct | 3,234 | 2,911 | 2 | |
| 26 Oct to 12 Dec | 3,234 | 2,911 | 2 | |
| 13 Dec to 25 Dec | 4,502 | 4,277 | 4 | |
| 26 Dec to 05 Jan 2027 | 5,259 | 4,996 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 3,116 | 2,805 | 2 | |
| 13 Dec to 25 Dec | 4,502 | 4,277 | 4 | |
| 26 Dec to 05 Jan 2026 | 5,259 | 4,996 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 3,116 | 2,805 | 2 | |
| 08 Feb to 19 Feb | 3,116 | 2,805 | 2 | |
| 20 Feb to 14 Mar | 3,116 | 2,805 | 2 | |
| 15 Mar to 05 Apr | 4,502 | 4,277 | 4 | |
| 06 Apr to 22 Apr | 3,116 | 2,805 | 2 | |
| 23 Apr to 03 Jul | 3,116 | 2,805 | 2 | |
| 04 Jul to 28 Aug | 4,502 | 4,277 | 4 | |
| 29 Aug to 25 Oct | 3,116 | 2,805 | 2 | |
| 26 Oct to 12 Dec | 3,116 | 2,805 | 2 | |
| 13 Dec to 25 Dec | 4,502 | 4,277 | 4 | |
| 26 Dec to 05 Jan 2027 | 5,259 | 4,996 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions

