Seseh Beach Villa II - four-poster king bed

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from 01 until 27 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 31 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,8921,7032
15 Mar to 05 Apr 2,6572,5244
06 Apr to 22 Apr 1,8921,7032
23 Apr to 03 Jul 1,8921,7032
04 Jul to 28 Aug 2,6572,5244
29 Aug to 25 Oct 1,8921,7032
26 Oct to 12 Dec 1,8921,7032
13 Dec to 25 Dec 2,6572,5244
26 Dec to 05 Jan 20273,0942,9395
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,0821,8742
01 Feb to 08 Feb 2,0821,8742
09 Feb to 04 Mar 2,0821,8742
05 Mar to 15 Mar 2,9232,7774
16 Mar to 25 Mar 2,0821,8742
26 Mar to 30 Mar 2,9232,7774
31 Mar to 30 Apr 2,0821,8742
01 May to 14 May 2,0821,8742
15 May to 24 May 2,9232,7774
25 May to 04 Jul 2,0821,8742
05 Jul to 31 Aug 2,9232,7774
01 Sep to 30 Sep 2,0821,8742
01 Oct to 25 Oct 2,0821,8742
26 Oct to 11 Dec 2,0821,8742
12 Dec to 25 Dec 2,9232,7774
26 Dec to 05 Jan 20283,4033,2335
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,0821,8742
21 Jan to 28 Jan 2,9232,7774
29 Jan to 23 Feb 2,0821,8742
24 Feb to 05 Mar 2,9232,7774
06 Mar to 12 Apr 2,0821,8742
13 Apr to 19 Apr 2,9232,7774
20 Apr to 03 May 2,0821,8742
04 May to 10 May 2,9232,7774
11 May to 30 Jun 2,0821,8742
01 Jul to 31 Aug 2,9232,7774
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,4901,3412
15 Mar to 05 Apr 2,0791,9764
06 Apr to 22 Apr 1,4901,3412
23 Apr to 03 Jul 1,4901,3412
04 Jul to 28 Aug 2,0791,9764
29 Aug to 25 Oct 1,4901,3412
26 Oct to 12 Dec 1,4901,3412
13 Dec to 25 Dec 2,0791,9764
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,6391,4752
01 Feb to 08 Feb 1,6391,4752
09 Feb to 04 Mar 1,6391,4752
05 Mar to 15 Mar 2,2872,1734
16 Mar to 25 Mar 1,6391,4752
26 Mar to 30 Mar 2,2872,1734
31 Mar to 30 Apr 1,6391,4752
01 May to 14 May 1,6391,4752
15 May to 24 May 2,2872,1734
25 May to 04 Jul 1,6391,4752
05 Jul to 31 Aug 2,2872,1734
01 Sep to 30 Sep 1,6391,4752
01 Oct to 25 Oct 1,6391,4752
26 Oct to 11 Dec 1,6391,4752
12 Dec to 25 Dec 2,2872,1734
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,6391,4752
21 Jan to 28 Jan 2,2872,1734
29 Jan to 23 Feb 1,6391,4752
24 Feb to 05 Mar 2,2872,1734
06 Mar to 12 Apr 1,6391,4752
13 Apr to 19 Apr 2,2872,1734
20 Apr to 03 May 1,6391,4752
04 May to 10 May 2,2872,1734
11 May to 30 Jun 1,6391,4752
01 Jul to 31 Aug 2,2872,1734
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from 01 until 27 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 31 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,7021,5322
15 Mar to 05 Apr 2,3452,2284
06 Apr to 22 Apr 1,7021,5322
23 Apr to 03 Jul 1,7021,5322
04 Jul to 28 Aug 2,3452,2284
29 Aug to 25 Oct 1,7021,5322
26 Oct to 12 Dec 1,7021,5322
13 Dec to 25 Dec 2,3452,2284
26 Dec to 05 Jan 20272,7492,6125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,8721,6842
01 Feb to 08 Feb 1,8721,6842
09 Feb to 04 Mar 1,8721,6842
05 Mar to 15 Mar 2,5802,4504
16 Mar to 25 Mar 1,8721,6842
26 Mar to 30 Mar 2,5802,4504
31 Mar to 30 Apr 1,8721,6842
01 May to 14 May 1,8721,6842
15 May to 24 May 2,5802,4504
25 May to 04 Jul 1,8721,6842
05 Jul to 31 Aug 2,5802,4504
01 Sep to 30 Sep 1,8721,6842
01 Oct to 25 Oct 1,8721,6842
26 Oct to 11 Dec 1,8721,6842
12 Dec to 25 Dec 2,5802,4504
26 Dec to 05 Jan 20283,0242,8735
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,8721,6842
21 Jan to 28 Jan 2,5802,4504
29 Jan to 23 Feb 1,8721,6842
24 Feb to 05 Mar 2,5802,4504
06 Mar to 12 Apr 1,8721,6842
13 Apr to 19 Apr 2,5802,4504
20 Apr to 03 May 1,8721,6842
04 May to 10 May 2,5802,4504
11 May to 30 Jun 1,8721,6842
01 Jul to 31 Aug 2,5802,4504
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,5711,4142
15 Mar to 05 Apr 2,3452,2284
06 Apr to 22 Apr 1,5711,4142
23 Apr to 03 Jul 1,5711,4142
04 Jul to 28 Aug 2,3452,2284
29 Aug to 25 Oct 1,5711,4142
26 Oct to 12 Dec 1,5711,4142
13 Dec to 25 Dec 2,3452,2284
26 Dec to 05 Jan 20272,7492,6125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,7281,5552
01 Feb to 08 Feb 1,7281,5552
09 Feb to 04 Mar 1,7281,5552
05 Mar to 15 Mar 2,5802,4504
16 Mar to 25 Mar 1,7281,5552
26 Mar to 30 Mar 2,5802,4504
31 Mar to 30 Apr 1,7281,5552
01 May to 14 May 1,7281,5552
15 May to 24 May 2,5802,4504
25 May to 04 Jul 1,7281,5552
05 Jul to 31 Aug 2,5802,4504
01 Sep to 30 Sep 1,7281,5552
01 Oct to 25 Oct 1,7281,5552
26 Oct to 11 Dec 1,7281,5552
12 Dec to 25 Dec 2,5802,4504
26 Dec to 05 Jan 20283,0242,8735
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,7281,5552
21 Jan to 28 Jan 2,5802,4504
29 Jan to 23 Feb 1,7281,5552
24 Feb to 05 Mar 2,5802,4504
06 Mar to 12 Apr 1,7281,5552
13 Apr to 19 Apr 2,5802,4504
20 Apr to 03 May 1,7281,5552
04 May to 10 May 2,5802,4504
11 May to 30 Jun 1,7281,5552
01 Jul to 31 Aug 2,5802,4504
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,4381,2952
15 Mar to 05 Apr 1,6981,6144
06 Apr to 22 Apr 1,4381,2952
23 Apr to 03 Jul 1,4381,2952
04 Jul to 28 Aug 1,6981,6144
29 Aug to 25 Oct 1,4381,2952
26 Oct to 12 Dec 1,4381,2952
13 Dec to 25 Dec 1,6981,6144
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,5821,4252
01 Feb to 08 Feb 1,5821,4252
09 Feb to 04 Mar 1,5821,4252
05 Mar to 15 Mar 1,8681,7754
16 Mar to 25 Mar 1,5821,4252
26 Mar to 30 Mar 1,8681,7754
31 Mar to 30 Apr 1,5821,4252
01 May to 14 May 1,5821,4252
15 May to 24 May 1,8681,7754
25 May to 04 Jul 1,5821,4252
05 Jul to 31 Aug 1,8681,7754
01 Sep to 30 Sep 1,5821,4252
01 Oct to 25 Oct 1,5821,4252
26 Oct to 11 Dec 1,5821,4252
12 Dec to 25 Dec 1,8681,7754
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,5821,4252
21 Jan to 28 Jan 1,8681,7754
29 Jan to 23 Feb 1,5821,4252
24 Feb to 05 Mar 1,8681,7754
06 Mar to 12 Apr 1,5821,4252
13 Apr to 19 Apr 1,8681,7754
20 Apr to 03 May 1,5821,4252
04 May to 10 May 1,8681,7754
11 May to 30 Jun 1,5821,4252
01 Jul to 31 Aug 1,8681,7754
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 31 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 3,2342,9112
15 Mar to 05 Apr 4,5024,2774
06 Apr to 22 Apr 3,2342,9112
23 Apr to 03 Jul 3,2342,9112
04 Jul to 28 Aug 4,5024,2774
29 Aug to 25 Oct 3,2342,9112
26 Oct to 12 Dec 3,2342,9112
13 Dec to 25 Dec 4,5024,2774
26 Dec to 05 Jan 20275,2594,9965
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 3,5583,2022
01 Feb to 08 Feb 3,5583,2022
09 Feb to 04 Mar 3,5583,2022
05 Mar to 15 Mar 4,9524,7044
16 Mar to 25 Mar 3,5583,2022
26 Mar to 30 Mar 4,9524,7044
31 Mar to 30 Apr 3,5583,2022
01 May to 14 May 3,5583,2022
15 May to 24 May 4,9524,7044
25 May to 04 Jul 3,5583,2022
05 Jul to 31 Aug 4,9524,7044
01 Sep to 30 Sep 3,5583,2022
01 Oct to 25 Oct 3,5583,2022
26 Oct to 11 Dec 3,5583,2022
12 Dec to 25 Dec 4,9524,7044
26 Dec to 05 Jan 20285,7855,4965
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 3,5583,2022
21 Jan to 28 Jan 4,9524,7044
29 Jan to 23 Feb 3,5583,2022
24 Feb to 05 Mar 4,9524,7044
06 Mar to 12 Apr 3,5583,2022
13 Apr to 19 Apr 4,9524,7044
20 Apr to 03 May 3,5583,2022
04 May to 10 May 4,9524,7044
11 May to 30 Jun 3,5583,2022
01 Jul to 31 Aug 4,9524,7044
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 2,8732,5852
15 Mar to 05 Apr 3,9823,7834
06 Apr to 22 Apr 2,8732,5852
23 Apr to 03 Jul 2,8732,5852
04 Jul to 28 Aug 3,9823,7834
29 Aug to 25 Oct 2,8732,5852
26 Oct to 12 Dec 2,8732,5852
13 Dec to 25 Dec 3,9823,7834
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 3,1612,8442
01 Feb to 08 Feb 3,1612,8442
09 Feb to 04 Mar 3,1612,8442
05 Mar to 15 Mar 4,3804,1614
16 Mar to 25 Mar 3,1612,8442
26 Mar to 30 Mar 4,3804,1614
31 Mar to 30 Apr 3,1612,8442
01 May to 14 May 3,1612,8442
15 May to 24 May 4,3804,1614
25 May to 04 Jul 3,1612,8442
05 Jul to 31 Aug 4,3804,1614
01 Sep to 30 Sep 3,1612,8442
01 Oct to 25 Oct 3,1612,8442
26 Oct to 11 Dec 3,1612,8442
12 Dec to 25 Dec 4,3804,1614
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 3,4283,0862
21 Jan to 28 Jan 4,9524,7044
29 Jan to 23 Feb 3,4283,0862
24 Feb to 05 Mar 4,9524,7044
06 Mar to 12 Apr 3,4283,0862
13 Apr to 19 Apr 4,9524,7044
20 Apr to 03 May 3,4283,0862
04 May to 10 May 4,9524,7044
11 May to 30 Jun 3,4283,0862
01 Jul to 31 Aug 4,9524,7044
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 3,1162,8052
15 Mar to 05 Apr 4,5024,2774
06 Apr to 22 Apr 3,1162,8052
23 Apr to 03 Jul 3,1162,8052
04 Jul to 28 Aug 4,5024,2774
29 Aug to 25 Oct 3,1162,8052
26 Oct to 12 Dec 3,1162,8052
13 Dec to 25 Dec 4,5024,2774
26 Dec to 05 Jan 20275,2594,9965
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 3,4283,0862
01 Feb to 08 Feb 3,4283,0862
09 Feb to 04 Mar 3,4283,0862
05 Mar to 15 Mar 4,9524,7044
16 Mar to 25 Mar 3,4283,0862
26 Mar to 30 Mar 4,9524,7044
31 Mar to 30 Apr 3,4283,0862
01 May to 14 May 3,4283,0862
15 May to 24 May 4,9524,7044
25 May to 04 Jul 3,4283,0862
05 Jul to 31 Aug 4,9524,7044
01 Sep to 30 Sep 3,4283,0862
01 Oct to 25 Oct 3,4283,0862
26 Oct to 11 Dec 3,4283,0862
12 Dec to 25 Dec 4,9524,7044
26 Dec to 05 Jan 20285,7855,4965
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 3,4283,0862
21 Jan to 28 Jan 4,9524,7044
29 Jan to 23 Feb 3,4283,0862
24 Feb to 05 Mar 4,9524,7044
06 Mar to 12 Apr 3,4283,0862
13 Apr to 19 Apr 4,9524,7044
20 Apr to 03 May 3,4283,0862
04 May to 10 May 4,9524,7044
11 May to 30 Jun 3,4283,0862
01 Jul to 31 Aug 4,9524,7044
* All inclusive rates
Back to top