Seseh Beach Villa II - four-poster king bed

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 1,5601,4042
01 Apr to 06 Apr 1,7911,6122
07 Apr to 10 Apr 2,0791,9764
11 Apr to 16 Apr 1,7911,6122
17 Apr to 20 Apr 1,5601,4042
21 Apr to 23 Apr 1,7911,6122
24 Apr to 27 Apr 1,5601,4042
28 Apr to 01 May 1,7911,6122
02 May to 08 Jun 1,5601,4042
09 Jun to 22 Jun 1,7911,6122
23 Jun to 26 Aug 2,0791,9764
27 Aug to 21 Oct 1,7911,6122
22 Oct to 14 Dec 1,5601,4042
15 Dec to 25 Dec 2,0791,9764
26 Dec to 05 Jan 20242,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,5601,4042
09 Feb to 18 Feb 1,7911,6122
19 Feb to 28 Mar 1,5601,4042
29 Mar to 13 Apr 2,0791,9764
14 Apr to 27 Apr 1,7911,6122
28 Apr to 14 Jun 1,5601,4042
15 Jun to 28 Jun 1,7911,6122
29 Jun to 31 Aug 2,0791,9764
01 Sep to 26 Oct 1,7911,6122
27 Oct to 13 Dec 1,5601,4042
14 Dec to 25 Dec 2,0791,9764
26 Dec to 05 Jan 20252,4262,3055
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 1,5021,3522
01 Apr to 06 Apr 1,7331,5602
07 Apr to 10 Apr 2,0221,9214
11 Apr to 16 Apr 1,7331,5602
17 Apr to 20 Apr 1,5021,3522
21 Apr to 23 Apr 1,7331,5602
24 Apr to 27 Apr 1,5021,3522
28 Apr to 01 May 1,7331,5602
02 May to 08 Jun 1,5021,3522
09 Jun to 22 Jun 1,7331,5602
23 Jun to 26 Aug 2,0221,9214
27 Aug to 21 Oct 1,7331,5602
22 Oct to 14 Dec 1,5021,3522
15 Dec to 25 Dec 2,0221,9214
26 Dec to 05 Jan 20242,3682,2505
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,5021,3522
09 Feb to 18 Feb 1,7331,5602
19 Feb to 28 Mar 1,5021,3522
29 Mar to 13 Apr 2,0221,9214
14 Apr to 27 Apr 1,7331,5602
28 Apr to 14 Jun 1,5021,3522
15 Jun to 28 Jun 1,7331,5602
29 Jun to 31 Aug 2,0221,9214
01 Sep to 26 Oct 1,7331,5602
27 Oct to 13 Dec 1,5021,3522
14 Dec to 25 Dec 2,0221,9214
26 Dec to 05 Jan 20252,3682,2505
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 1,3861,2482
01 Apr to 06 Apr 1,6171,4562
07 Apr to 10 Apr 2,0221,9214
11 Apr to 16 Apr 1,6171,4562
17 Apr to 20 Apr 1,3861,2482
21 Apr to 23 Apr 1,6171,4562
24 Apr to 27 Apr 1,3861,2482
28 Apr to 01 May 1,6171,4562
02 May to 08 Jun 1,3861,2482
09 Jun to 22 Jun 1,6171,4562
23 Jun to 26 Aug 2,0221,9214
27 Aug to 21 Oct 1,6171,4562
22 Oct to 14 Dec 1,3861,2482
15 Dec to 25 Dec 2,0221,9214
26 Dec to 05 Jan 20242,3682,2505
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,3861,2482
09 Feb to 18 Feb 1,6171,4562
19 Feb to 28 Mar 1,3861,2482
29 Mar to 13 Apr 2,0221,9214
14 Apr to 27 Apr 1,6171,4562
28 Apr to 14 Jun 1,3861,2482
15 Jun to 28 Jun 1,6171,4562
29 Jun to 31 Aug 2,0221,9214
01 Sep to 26 Oct 1,6171,4562
27 Oct to 13 Dec 1,3861,2482
14 Dec to 25 Dec 2,0221,9214
26 Dec to 05 Jan 20252,3682,2505
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 2,7552,4802
01 Apr to 06 Apr 3,1712,8552
07 Apr to 10 Apr 3,6913,5064
11 Apr to 16 Apr 3,1712,8552
17 Apr to 20 Apr 2,7552,4802
21 Apr to 23 Apr 3,1712,8552
24 Apr to 27 Apr 2,7552,4802
28 Apr to 01 May 3,1712,8552
02 May to 08 Jun 2,7552,4802
09 Jun to 22 Jun 3,1712,8552
23 Jun to 26 Aug 3,6913,5064
27 Aug to 21 Oct 3,1712,8552
22 Oct to 14 Dec 2,7552,4802
15 Dec to 25 Dec 3,6913,5064
26 Dec to 05 Jan 20244,3144,0985
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 2,7552,4802
09 Feb to 18 Feb 3,1712,8552
19 Feb to 28 Mar 2,7552,4802
29 Mar to 13 Apr 3,6913,5064
14 Apr to 27 Apr 3,1712,8552
28 Apr to 14 Jun 2,7552,4802
15 Jun to 28 Jun 3,1712,8552
29 Jun to 31 Aug 3,6913,5064
01 Sep to 26 Oct 3,1712,8552
27 Oct to 13 Dec 2,7552,4802
14 Dec to 25 Dec 3,6913,5064
26 Dec to 05 Jan 20254,3144,0985
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 2,6512,3872
01 Apr to 06 Apr 3,0672,7612
07 Apr to 10 Apr 3,6913,5064
11 Apr to 16 Apr 3,0672,7612
17 Apr to 20 Apr 2,6512,3872
21 Apr to 23 Apr 3,0672,7612
24 Apr to 27 Apr 2,6512,3872
28 Apr to 01 May 3,0672,7612
02 May to 08 Jun 2,6512,3872
09 Jun to 22 Jun 3,0672,7612
23 Jun to 26 Aug 3,6913,5064
27 Aug to 21 Oct 3,0672,7612
22 Oct to 14 Dec 2,6512,3872
15 Dec to 25 Dec 3,6913,5064
26 Dec to 05 Jan 20244,3144,0985
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 2,6512,3872
09 Feb to 18 Feb 3,0672,7612
19 Feb to 28 Mar 2,6512,3872
29 Mar to 13 Apr 3,6913,5064
14 Apr to 27 Apr 3,0672,7612
28 Apr to 14 Jun 2,6512,3872
15 Jun to 28 Jun 3,0672,7612
29 Jun to 31 Aug 3,6913,5064
01 Sep to 26 Oct 3,0672,7612
27 Oct to 13 Dec 2,6512,3872
14 Dec to 25 Dec 3,6913,5064
26 Dec to 05 Jan 20254,3144,0985
* All inclusive rates
Back to top