This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 08 Oct 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 2,183 | 1,965 | 2 |
|
27 Oct to 13 Dec | 1,892 | 1,703 | 2 |
|
14 Dec to 25 Dec | 2,657 | 2,524 | 4 |
|
26 Dec to 05 Jan 2025 | 3,094 | 2,939 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,892 | 1,703 | 2 |
|
25 Jan to 07 Feb | 2,183 | 1,965 | 2 |
|
08 Feb to 28 Mar | 1,892 | 1,703 | 2 |
|
29 Mar to 11 Apr | 2,183 | 1,965 | 2 |
|
12 Apr to 22 Apr | 2,657 | 2,524 | 4 |
|
23 Apr to 26 Apr | 2,183 | 1,965 | 2 |
|
27 Apr to 30 Apr | 1,892 | 1,703 | 2 |
|
01 May to 03 May | 2,183 | 1,965 | 2 |
|
04 May to 28 May | 1,892 | 1,703 | 2 |
|
29 May to 01 Jun | 2,183 | 1,965 | 2 |
|
02 Jun to 20 Jun | 1,892 | 1,703 | 2 |
|
21 Jun to 04 Jul | 2,183 | 1,965 | 2 |
|
05 Jul to 30 Aug | 2,657 | 2,524 | 4 |
|
31 Aug to 25 Oct | 2,183 | 1,965 | 2 |
|
26 Oct to 12 Dec | 1,892 | 1,703 | 2 |
|
13 Dec to 25 Dec | 2,657 | 2,524 | 4 |
|
26 Dec to 05 Jan 2026 | 3,094 | 2,939 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 08 Oct 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 1,964 | 1,768 | 2 |
|
27 Oct to 13 Dec | 1,702 | 1,532 | 2 |
|
14 Dec to 25 Dec | 2,345 | 2,228 | 4 |
|
26 Dec to 05 Jan 2025 | 2,750 | 2,612 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,702 | 1,532 | 2 |
|
25 Jan to 07 Feb | 1,964 | 1,768 | 2 |
|
08 Feb to 28 Mar | 1,702 | 1,532 | 2 |
|
29 Mar to 11 Apr | 1,964 | 1,768 | 2 |
|
12 Apr to 22 Apr | 2,345 | 2,228 | 4 |
|
23 Apr to 26 Apr | 1,964 | 1,768 | 2 |
|
27 Apr to 30 Apr | 1,702 | 1,532 | 2 |
|
01 May to 03 May | 1,964 | 1,768 | 2 |
|
04 May to 28 May | 1,702 | 1,532 | 2 |
|
29 May to 01 Jun | 1,964 | 1,768 | 2 |
|
02 Jun to 20 Jun | 1,702 | 1,532 | 2 |
|
21 Jun to 04 Jul | 1,964 | 1,768 | 2 |
|
05 Jul to 30 Aug | 2,345 | 2,228 | 4 |
|
31 Aug to 25 Oct | 1,964 | 1,768 | 2 |
|
26 Oct to 12 Dec | 1,702 | 1,532 | 2 |
|
13 Dec to 25 Dec | 2,345 | 2,228 | 4 |
|
26 Dec to 05 Jan 2026 | 2,750 | 2,612 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 1,833 | 1,650 | 2 |
|
27 Oct to 13 Dec | 1,571 | 1,414 | 2 |
|
14 Dec to 25 Dec | 2,345 | 2,228 | 4 |
|
26 Dec to 05 Jan 2025 | 2,750 | 2,612 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,571 | 1,414 | 2 |
|
25 Jan to 07 Feb | 1,833 | 1,650 | 2 |
|
08 Feb to 28 Mar | 1,571 | 1,414 | 2 |
|
29 Mar to 11 Apr | 1,833 | 1,650 | 2 |
|
12 Apr to 22 Apr | 2,345 | 2,228 | 4 |
|
23 Apr to 26 Apr | 1,833 | 1,650 | 2 |
|
27 Apr to 30 Apr | 1,571 | 1,414 | 2 |
|
01 May to 03 May | 1,833 | 1,650 | 2 |
|
04 May to 28 May | 1,571 | 1,414 | 2 |
|
29 May to 01 Jun | 1,833 | 1,650 | 2 |
|
02 Jun to 20 Jun | 1,571 | 1,414 | 2 |
|
21 Jun to 04 Jul | 1,833 | 1,650 | 2 |
|
05 Jul to 30 Aug | 2,345 | 2,228 | 4 |
|
31 Aug to 25 Oct | 1,833 | 1,650 | 2 |
|
26 Oct to 12 Dec | 1,571 | 1,414 | 2 |
|
13 Dec to 25 Dec | 2,345 | 2,228 | 4 |
|
26 Dec to 05 Jan 2026 | 2,750 | 2,612 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 08 Oct 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 3,732 | 3,359 | 2 |
|
27 Oct to 13 Dec | 3,234 | 2,911 | 2 |
|
14 Dec to 25 Dec | 4,502 | 4,277 | 4 |
|
26 Dec to 05 Jan 2025 | 5,260 | 4,997 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 3,234 | 2,911 | 2 |
|
25 Jan to 07 Feb | 3,732 | 3,359 | 2 |
|
08 Feb to 28 Mar | 3,234 | 2,911 | 2 |
|
29 Mar to 11 Apr | 3,732 | 3,359 | 2 |
|
12 Apr to 22 Apr | 4,502 | 4,277 | 4 |
|
23 Apr to 26 Apr | 3,732 | 3,359 | 2 |
|
27 Apr to 30 Apr | 3,234 | 2,911 | 2 |
|
01 May to 03 May | 3,732 | 3,359 | 2 |
|
04 May to 28 May | 3,234 | 2,911 | 2 |
|
29 May to 01 Jun | 3,732 | 3,359 | 2 |
|
02 Jun to 20 Jun | 3,234 | 2,911 | 2 |
|
21 Jun to 04 Jul | 3,732 | 3,359 | 2 |
|
05 Jul to 30 Aug | 4,502 | 4,277 | 4 |
|
31 Aug to 25 Oct | 3,732 | 3,359 | 2 |
|
26 Oct to 12 Dec | 3,234 | 2,911 | 2 |
|
13 Dec to 25 Dec | 4,502 | 4,277 | 4 |
|
26 Dec to 05 Jan 2026 | 5,260 | 4,997 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 3,613 | 3,252 | 2 |
|
27 Oct to 13 Dec | 3,116 | 2,805 | 2 |
|
14 Dec to 25 Dec | 4,502 | 4,277 | 4 |
|
26 Dec to 05 Jan 2025 | 5,260 | 4,997 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 3,116 | 2,805 | 2 |
|
25 Jan to 07 Feb | 3,613 | 3,252 | 2 |
|
08 Feb to 28 Mar | 3,116 | 2,805 | 2 |
|
29 Mar to 11 Apr | 3,613 | 3,252 | 2 |
|
12 Apr to 22 Apr | 4,502 | 4,277 | 4 |
|
23 Apr to 26 Apr | 3,613 | 3,252 | 2 |
|
27 Apr to 30 Apr | 3,116 | 2,805 | 2 |
|
01 May to 03 May | 3,613 | 3,252 | 2 |
|
04 May to 28 May | 3,116 | 2,805 | 2 |
|
29 May to 01 Jun | 3,613 | 3,252 | 2 |
|
02 Jun to 20 Jun | 3,116 | 2,805 | 2 |
|
21 Jun to 04 Jul | 3,613 | 3,252 | 2 |
|
05 Jul to 30 Aug | 4,502 | 4,277 | 4 |
|
31 Aug to 25 Oct | 3,613 | 3,252 | 2 |
|
26 Oct to 12 Dec | 3,116 | 2,805 | 2 |
|
13 Dec to 25 Dec | 4,502 | 4,277 | 4 |
|
26 Dec to 05 Jan 2026 | 5,260 | 4,997 | 5 |
|
* All inclusive rates |
Read our terms & conditions