Rates & Availability
Promotions available, please click here.
Discounts
|
Villas and inclusions |
Oct 20 - Dec 14 2 nights min |
Dec 15 - Dec 25 4 nights min |
Dec 26 - Jan 4 2020 5 nights min |
---|---|---|---|
USD ++ / night | |||
Seseh Beach Villa I 5 bedroom | 1,320++ | 1,590++ | 1,890++ |
Seseh Beach Villa II 6 bedroom | 1,460++ | 1,740++ | 1,990++ |
Seseh Beach Villa II 5 bedroom | 1,240++ | 1,590++ | 1,990++ |
Connecting villas | |||
Seseh Beach Villas 11 bedroom | 2,502++ | 2,997++ | 3,492++ |
++Villa rates are subject to 15.50% service charge, taxes, etc |
Villas and inclusions |
Jan 5 - Jan 23 Feb 3 - Mar 26 Apr 20 - Jun 11 Oct 18 - Dec 14 2 nights min |
Mar 27 - Apr 7 Apr 14 - Apr 19 Jun 12 - Jun 25 Aug 23 - Oct 17 3 nights min |
Jan 24 - Feb 2 Apr 8 - Apr 13 Jun 26 - Aug 22 Dec 15 - Dec 25 4 nights min |
Dec 26 - Jan 4 2021 5 nights min |
---|---|---|---|---|
USD ++ / night | ||||
Seseh Beach Villa I 5 bedroom | 1,320++ | 1,490++ | 1,590++ | 1,890++ |
Seseh Beach Villa II 6 bedroom | 1,460++ | 1,630++ | 1,740++ | 1,990++ |
Seseh Beach Villa II 5 bedroom | 1,240++ | 1,420++ | 1,590++ | 1,990++ |
Connecting villas | ||||
Seseh Beach Villas 11 bedroom | 2,502++ | 2,808++ | 2,997++ | 3,492++ |
++Villa rates are subject to 15.50% service charge, taxes, etc |
Villas and inclusions |
Jan 5 - Jan 23 Feb 21 - Mar 26 Apr 12 - Apr 29 May 4 - Jun 10 2 nights min |
Jan 24 - Feb 10 Mar 27 - Mar 31 Apr 6 - Apr 11 3 nights min |
Feb 11 - Feb 20 Apr 1 - Apr 5 Apr 30 - May 3 4 nights min |
---|---|---|---|
USD ++ / night | |||
Seseh Beach Villa I 5 bedroom | 1,320++ | 1,490++ | 1,590++ |
Seseh Beach Villa II 6 bedroom | 1,460++ | 1,630++ | 1,740++ |
Seseh Beach Villa II 5 bedroom | 1,240++ | 1,420++ | 1,590++ |
Connecting villas | |||
Seseh Beach Villas 11 bedroom | 2,502++ | 2,808++ | 2,997++ |
++Villa rates are subject to 15.50% service charge, taxes, etc |
PROMOTIONS
- Seseh Beach Villa I
|
- Seseh Beach Villa II
|
Read our terms & conditions