This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 26 Jun 2023.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 1,560 | 1,404 | 2 |
|
09 Jun to 22 Jun | 1,791 | 1,612 | 2 |
|
23 Jun to 26 Aug | 2,079 | 1,976 | 4 |
|
27 Aug to 21 Oct | 1,791 | 1,612 | 2 |
|
22 Oct to 14 Dec | 1,560 | 1,404 | 2 |
|
15 Dec to 25 Dec | 2,079 | 1,976 | 4 |
|
26 Dec to 05 Jan 2024 | 2,426 | 2,305 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 1,560 | 1,404 | 2 |
|
09 Feb to 18 Feb | 1,791 | 1,612 | 2 |
|
19 Feb to 28 Mar | 1,560 | 1,404 | 2 |
|
29 Mar to 13 Apr | 2,079 | 1,976 | 4 |
|
14 Apr to 27 Apr | 1,791 | 1,612 | 2 |
|
28 Apr to 14 Jun | 1,560 | 1,404 | 2 |
|
15 Jun to 28 Jun | 1,791 | 1,612 | 2 |
|
29 Jun to 31 Aug | 2,079 | 1,976 | 4 |
|
01 Sep to 26 Oct | 1,791 | 1,612 | 2 |
|
27 Oct to 13 Dec | 1,560 | 1,404 | 2 |
|
14 Dec to 25 Dec | 2,079 | 1,976 | 4 |
|
26 Dec to 05 Jan 2025 | 2,426 | 2,305 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 26 Jun 2023.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 1,502 | 1,352 | 2 |
|
09 Jun to 22 Jun | 1,733 | 1,560 | 2 |
|
23 Jun to 26 Aug | 2,022 | 1,921 | 4 |
|
27 Aug to 21 Oct | 1,733 | 1,560 | 2 |
|
22 Oct to 14 Dec | 1,502 | 1,352 | 2 |
|
15 Dec to 25 Dec | 2,022 | 1,921 | 4 |
|
26 Dec to 05 Jan 2024 | 2,368 | 2,250 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 1,502 | 1,352 | 2 |
|
09 Feb to 18 Feb | 1,733 | 1,560 | 2 |
|
19 Feb to 28 Mar | 1,502 | 1,352 | 2 |
|
29 Mar to 13 Apr | 2,022 | 1,921 | 4 |
|
14 Apr to 27 Apr | 1,733 | 1,560 | 2 |
|
28 Apr to 14 Jun | 1,502 | 1,352 | 2 |
|
15 Jun to 28 Jun | 1,733 | 1,560 | 2 |
|
29 Jun to 31 Aug | 2,022 | 1,921 | 4 |
|
01 Sep to 26 Oct | 1,733 | 1,560 | 2 |
|
27 Oct to 13 Dec | 1,502 | 1,352 | 2 |
|
14 Dec to 25 Dec | 2,022 | 1,921 | 4 |
|
26 Dec to 05 Jan 2025 | 2,368 | 2,250 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 1,386 | 1,248 | 2 |
|
09 Jun to 22 Jun | 1,617 | 1,456 | 2 |
|
23 Jun to 26 Aug | 2,022 | 1,921 | 4 |
|
27 Aug to 21 Oct | 1,617 | 1,456 | 2 |
|
22 Oct to 14 Dec | 1,386 | 1,248 | 2 |
|
15 Dec to 25 Dec | 2,022 | 1,921 | 4 |
|
26 Dec to 05 Jan 2024 | 2,368 | 2,250 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 1,386 | 1,248 | 2 |
|
09 Feb to 18 Feb | 1,617 | 1,456 | 2 |
|
19 Feb to 28 Mar | 1,386 | 1,248 | 2 |
|
29 Mar to 13 Apr | 2,022 | 1,921 | 4 |
|
14 Apr to 27 Apr | 1,617 | 1,456 | 2 |
|
28 Apr to 14 Jun | 1,386 | 1,248 | 2 |
|
15 Jun to 28 Jun | 1,617 | 1,456 | 2 |
|
29 Jun to 31 Aug | 2,022 | 1,921 | 4 |
|
01 Sep to 26 Oct | 1,617 | 1,456 | 2 |
|
27 Oct to 13 Dec | 1,386 | 1,248 | 2 |
|
14 Dec to 25 Dec | 2,022 | 1,921 | 4 |
|
26 Dec to 05 Jan 2025 | 2,368 | 2,250 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 26 Jun 2023.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 2,755 | 2,480 | 2 |
|
09 Jun to 22 Jun | 3,171 | 2,855 | 2 |
|
23 Jun to 26 Aug | 3,691 | 3,506 | 4 |
|
27 Aug to 21 Oct | 3,171 | 2,855 | 2 |
|
22 Oct to 14 Dec | 2,755 | 2,480 | 2 |
|
15 Dec to 25 Dec | 3,691 | 3,506 | 4 |
|
26 Dec to 05 Jan 2024 | 4,314 | 4,098 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 2,755 | 2,480 | 2 |
|
09 Feb to 18 Feb | 3,171 | 2,855 | 2 |
|
19 Feb to 28 Mar | 2,755 | 2,480 | 2 |
|
29 Mar to 13 Apr | 3,691 | 3,506 | 4 |
|
14 Apr to 27 Apr | 3,171 | 2,855 | 2 |
|
28 Apr to 14 Jun | 2,755 | 2,480 | 2 |
|
15 Jun to 28 Jun | 3,171 | 2,855 | 2 |
|
29 Jun to 31 Aug | 3,691 | 3,506 | 4 |
|
01 Sep to 26 Oct | 3,171 | 2,855 | 2 |
|
27 Oct to 13 Dec | 2,755 | 2,480 | 2 |
|
14 Dec to 25 Dec | 3,691 | 3,506 | 4 |
|
26 Dec to 05 Jan 2025 | 4,314 | 4,098 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 2,651 | 2,387 | 2 |
|
09 Jun to 22 Jun | 3,067 | 2,761 | 2 |
|
23 Jun to 26 Aug | 3,691 | 3,506 | 4 |
|
27 Aug to 21 Oct | 3,067 | 2,761 | 2 |
|
22 Oct to 14 Dec | 2,651 | 2,387 | 2 |
|
15 Dec to 25 Dec | 3,691 | 3,506 | 4 |
|
26 Dec to 05 Jan 2024 | 4,314 | 4,098 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 2,651 | 2,387 | 2 |
|
09 Feb to 18 Feb | 3,067 | 2,761 | 2 |
|
19 Feb to 28 Mar | 2,651 | 2,387 | 2 |
|
29 Mar to 13 Apr | 3,691 | 3,506 | 4 |
|
14 Apr to 27 Apr | 3,067 | 2,761 | 2 |
|
28 Apr to 14 Jun | 2,651 | 2,387 | 2 |
|
15 Jun to 28 Jun | 3,067 | 2,761 | 2 |
|
29 Jun to 31 Aug | 3,691 | 3,506 | 4 |
|
01 Sep to 26 Oct | 3,067 | 2,761 | 2 |
|
27 Oct to 13 Dec | 2,651 | 2,387 | 2 |
|
14 Dec to 25 Dec | 3,691 | 3,506 | 4 |
|
26 Dec to 05 Jan 2025 | 4,314 | 4,098 | 5 |
|
* All inclusive rates |
Read our terms & conditions