This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 31 Mar 2026.
*Does not apply for New Year period
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 1,892 | 1,703 | 2 |
|
| 15 Mar to 05 Apr | 2,657 | 2,524 | 4 |
|
| 06 Apr to 22 Apr | 1,892 | 1,703 | 2 |
|
| 23 Apr to 03 Jul | 1,892 | 1,703 | 2 |
|
| 04 Jul to 28 Aug | 2,657 | 2,524 | 4 |
|
| 29 Aug to 25 Oct | 1,892 | 1,703 | 2 |
|
| 26 Oct to 12 Dec | 1,892 | 1,703 | 2 |
|
| 13 Dec to 25 Dec | 2,657 | 2,524 | 4 |
|
| 26 Dec to 05 Jan 2027 | 3,094 | 2,939 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 2,082 | 1,874 | 2 |
|
| 01 Feb to 08 Feb | 2,082 | 1,874 | 2 |
|
| 09 Feb to 04 Mar | 2,082 | 1,874 | 2 |
|
| 05 Mar to 15 Mar | 2,923 | 2,777 | 4 |
|
| 16 Mar to 25 Mar | 2,082 | 1,874 | 2 |
|
| 26 Mar to 30 Mar | 2,923 | 2,777 | 4 |
|
| 31 Mar to 30 Apr | 2,082 | 1,874 | 2 |
|
| 01 May to 14 May | 2,082 | 1,874 | 2 |
|
| 15 May to 24 May | 2,923 | 2,777 | 4 |
|
| 25 May to 04 Jul | 2,082 | 1,874 | 2 |
|
| 05 Jul to 31 Aug | 2,923 | 2,777 | 4 |
|
| 01 Sep to 30 Sep | 2,082 | 1,874 | 2 |
|
| 01 Oct to 25 Oct | 2,082 | 1,874 | 2 |
|
| 26 Oct to 11 Dec | 2,082 | 1,874 | 2 |
|
| 12 Dec to 25 Dec | 2,923 | 2,777 | 4 |
|
| 26 Dec to 05 Jan 2028 | 3,403 | 3,233 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 2,082 | 1,874 | 2 |
|
| 21 Jan to 28 Jan | 2,923 | 2,777 | 4 |
|
| 29 Jan to 23 Feb | 2,082 | 1,874 | 2 |
|
| 24 Feb to 05 Mar | 2,923 | 2,777 | 4 |
|
| 06 Mar to 12 Apr | 2,082 | 1,874 | 2 |
|
| 13 Apr to 19 Apr | 2,923 | 2,777 | 4 |
|
| 20 Apr to 03 May | 2,082 | 1,874 | 2 |
|
| 04 May to 10 May | 2,923 | 2,777 | 4 |
|
| 11 May to 30 Jun | 2,082 | 1,874 | 2 |
|
| 01 Jul to 31 Aug | 2,923 | 2,777 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 1,490 | 1,341 | 2 |
|
| 15 Mar to 05 Apr | 2,079 | 1,976 | 4 |
|
| 06 Apr to 22 Apr | 1,490 | 1,341 | 2 |
|
| 23 Apr to 03 Jul | 1,490 | 1,341 | 2 |
|
| 04 Jul to 28 Aug | 2,079 | 1,976 | 4 |
|
| 29 Aug to 25 Oct | 1,490 | 1,341 | 2 |
|
| 26 Oct to 12 Dec | 1,490 | 1,341 | 2 |
|
| 13 Dec to 25 Dec | 2,079 | 1,976 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 1,639 | 1,475 | 2 |
|
| 01 Feb to 08 Feb | 1,639 | 1,475 | 2 |
|
| 09 Feb to 04 Mar | 1,639 | 1,475 | 2 |
|
| 05 Mar to 15 Mar | 2,287 | 2,173 | 4 |
|
| 16 Mar to 25 Mar | 1,639 | 1,475 | 2 |
|
| 26 Mar to 30 Mar | 2,287 | 2,173 | 4 |
|
| 31 Mar to 30 Apr | 1,639 | 1,475 | 2 |
|
| 01 May to 14 May | 1,639 | 1,475 | 2 |
|
| 15 May to 24 May | 2,287 | 2,173 | 4 |
|
| 25 May to 04 Jul | 1,639 | 1,475 | 2 |
|
| 05 Jul to 31 Aug | 2,287 | 2,173 | 4 |
|
| 01 Sep to 30 Sep | 1,639 | 1,475 | 2 |
|
| 01 Oct to 25 Oct | 1,639 | 1,475 | 2 |
|
| 26 Oct to 11 Dec | 1,639 | 1,475 | 2 |
|
| 12 Dec to 25 Dec | 2,287 | 2,173 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 1,639 | 1,475 | 2 |
|
| 21 Jan to 28 Jan | 2,287 | 2,173 | 4 |
|
| 29 Jan to 23 Feb | 1,639 | 1,475 | 2 |
|
| 24 Feb to 05 Mar | 2,287 | 2,173 | 4 |
|
| 06 Mar to 12 Apr | 1,639 | 1,475 | 2 |
|
| 13 Apr to 19 Apr | 2,287 | 2,173 | 4 |
|
| 20 Apr to 03 May | 1,639 | 1,475 | 2 |
|
| 04 May to 10 May | 2,287 | 2,173 | 4 |
|
| 11 May to 30 Jun | 1,639 | 1,475 | 2 |
|
| 01 Jul to 31 Aug | 2,287 | 2,173 | 4 |
|
| * All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 31 Mar 2026.
*Does not apply for New Year period
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 1,702 | 1,532 | 2 |
|
| 15 Mar to 05 Apr | 2,345 | 2,228 | 4 |
|
| 06 Apr to 22 Apr | 1,702 | 1,532 | 2 |
|
| 23 Apr to 03 Jul | 1,702 | 1,532 | 2 |
|
| 04 Jul to 28 Aug | 2,345 | 2,228 | 4 |
|
| 29 Aug to 25 Oct | 1,702 | 1,532 | 2 |
|
| 26 Oct to 12 Dec | 1,702 | 1,532 | 2 |
|
| 13 Dec to 25 Dec | 2,345 | 2,228 | 4 |
|
| 26 Dec to 05 Jan 2027 | 2,749 | 2,612 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 1,872 | 1,684 | 2 |
|
| 01 Feb to 08 Feb | 1,872 | 1,684 | 2 |
|
| 09 Feb to 04 Mar | 1,872 | 1,684 | 2 |
|
| 05 Mar to 15 Mar | 2,580 | 2,450 | 4 |
|
| 16 Mar to 25 Mar | 1,872 | 1,684 | 2 |
|
| 26 Mar to 30 Mar | 2,580 | 2,450 | 4 |
|
| 31 Mar to 30 Apr | 1,872 | 1,684 | 2 |
|
| 01 May to 14 May | 1,872 | 1,684 | 2 |
|
| 15 May to 24 May | 2,580 | 2,450 | 4 |
|
| 25 May to 04 Jul | 1,872 | 1,684 | 2 |
|
| 05 Jul to 31 Aug | 2,580 | 2,450 | 4 |
|
| 01 Sep to 30 Sep | 1,872 | 1,684 | 2 |
|
| 01 Oct to 25 Oct | 1,872 | 1,684 | 2 |
|
| 26 Oct to 11 Dec | 1,872 | 1,684 | 2 |
|
| 12 Dec to 25 Dec | 2,580 | 2,450 | 4 |
|
| 26 Dec to 05 Jan 2028 | 3,024 | 2,873 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 1,872 | 1,684 | 2 |
|
| 21 Jan to 28 Jan | 2,580 | 2,450 | 4 |
|
| 29 Jan to 23 Feb | 1,872 | 1,684 | 2 |
|
| 24 Feb to 05 Mar | 2,580 | 2,450 | 4 |
|
| 06 Mar to 12 Apr | 1,872 | 1,684 | 2 |
|
| 13 Apr to 19 Apr | 2,580 | 2,450 | 4 |
|
| 20 Apr to 03 May | 1,872 | 1,684 | 2 |
|
| 04 May to 10 May | 2,580 | 2,450 | 4 |
|
| 11 May to 30 Jun | 1,872 | 1,684 | 2 |
|
| 01 Jul to 31 Aug | 2,580 | 2,450 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 1,571 | 1,414 | 2 |
|
| 15 Mar to 05 Apr | 2,345 | 2,228 | 4 |
|
| 06 Apr to 22 Apr | 1,571 | 1,414 | 2 |
|
| 23 Apr to 03 Jul | 1,571 | 1,414 | 2 |
|
| 04 Jul to 28 Aug | 2,345 | 2,228 | 4 |
|
| 29 Aug to 25 Oct | 1,571 | 1,414 | 2 |
|
| 26 Oct to 12 Dec | 1,571 | 1,414 | 2 |
|
| 13 Dec to 25 Dec | 2,345 | 2,228 | 4 |
|
| 26 Dec to 05 Jan 2027 | 2,749 | 2,612 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 1,728 | 1,555 | 2 |
|
| 01 Feb to 08 Feb | 1,728 | 1,555 | 2 |
|
| 09 Feb to 04 Mar | 1,728 | 1,555 | 2 |
|
| 05 Mar to 15 Mar | 2,580 | 2,450 | 4 |
|
| 16 Mar to 25 Mar | 1,728 | 1,555 | 2 |
|
| 26 Mar to 30 Mar | 2,580 | 2,450 | 4 |
|
| 31 Mar to 30 Apr | 1,728 | 1,555 | 2 |
|
| 01 May to 14 May | 1,728 | 1,555 | 2 |
|
| 15 May to 24 May | 2,580 | 2,450 | 4 |
|
| 25 May to 04 Jul | 1,728 | 1,555 | 2 |
|
| 05 Jul to 31 Aug | 2,580 | 2,450 | 4 |
|
| 01 Sep to 30 Sep | 1,728 | 1,555 | 2 |
|
| 01 Oct to 25 Oct | 1,728 | 1,555 | 2 |
|
| 26 Oct to 11 Dec | 1,728 | 1,555 | 2 |
|
| 12 Dec to 25 Dec | 2,580 | 2,450 | 4 |
|
| 26 Dec to 05 Jan 2028 | 3,024 | 2,873 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 1,728 | 1,555 | 2 |
|
| 21 Jan to 28 Jan | 2,580 | 2,450 | 4 |
|
| 29 Jan to 23 Feb | 1,728 | 1,555 | 2 |
|
| 24 Feb to 05 Mar | 2,580 | 2,450 | 4 |
|
| 06 Mar to 12 Apr | 1,728 | 1,555 | 2 |
|
| 13 Apr to 19 Apr | 2,580 | 2,450 | 4 |
|
| 20 Apr to 03 May | 1,728 | 1,555 | 2 |
|
| 04 May to 10 May | 2,580 | 2,450 | 4 |
|
| 11 May to 30 Jun | 1,728 | 1,555 | 2 |
|
| 01 Jul to 31 Aug | 2,580 | 2,450 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 1,438 | 1,295 | 2 |
|
| 15 Mar to 05 Apr | 1,698 | 1,614 | 4 |
|
| 06 Apr to 22 Apr | 1,438 | 1,295 | 2 |
|
| 23 Apr to 03 Jul | 1,438 | 1,295 | 2 |
|
| 04 Jul to 28 Aug | 1,698 | 1,614 | 4 |
|
| 29 Aug to 25 Oct | 1,438 | 1,295 | 2 |
|
| 26 Oct to 12 Dec | 1,438 | 1,295 | 2 |
|
| 13 Dec to 25 Dec | 1,698 | 1,614 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 1,582 | 1,425 | 2 |
|
| 01 Feb to 08 Feb | 1,582 | 1,425 | 2 |
|
| 09 Feb to 04 Mar | 1,582 | 1,425 | 2 |
|
| 05 Mar to 15 Mar | 1,868 | 1,775 | 4 |
|
| 16 Mar to 25 Mar | 1,582 | 1,425 | 2 |
|
| 26 Mar to 30 Mar | 1,868 | 1,775 | 4 |
|
| 31 Mar to 30 Apr | 1,582 | 1,425 | 2 |
|
| 01 May to 14 May | 1,582 | 1,425 | 2 |
|
| 15 May to 24 May | 1,868 | 1,775 | 4 |
|
| 25 May to 04 Jul | 1,582 | 1,425 | 2 |
|
| 05 Jul to 31 Aug | 1,868 | 1,775 | 4 |
|
| 01 Sep to 30 Sep | 1,582 | 1,425 | 2 |
|
| 01 Oct to 25 Oct | 1,582 | 1,425 | 2 |
|
| 26 Oct to 11 Dec | 1,582 | 1,425 | 2 |
|
| 12 Dec to 25 Dec | 1,868 | 1,775 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 1,582 | 1,425 | 2 |
|
| 21 Jan to 28 Jan | 1,868 | 1,775 | 4 |
|
| 29 Jan to 23 Feb | 1,582 | 1,425 | 2 |
|
| 24 Feb to 05 Mar | 1,868 | 1,775 | 4 |
|
| 06 Mar to 12 Apr | 1,582 | 1,425 | 2 |
|
| 13 Apr to 19 Apr | 1,868 | 1,775 | 4 |
|
| 20 Apr to 03 May | 1,582 | 1,425 | 2 |
|
| 04 May to 10 May | 1,868 | 1,775 | 4 |
|
| 11 May to 30 Jun | 1,582 | 1,425 | 2 |
|
| 01 Jul to 31 Aug | 1,868 | 1,775 | 4 |
|
| * All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 31 Mar 2026.
*Does not apply for New Year period
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 3,234 | 2,911 | 2 |
|
| 15 Mar to 05 Apr | 4,502 | 4,277 | 4 |
|
| 06 Apr to 22 Apr | 3,234 | 2,911 | 2 |
|
| 23 Apr to 03 Jul | 3,234 | 2,911 | 2 |
|
| 04 Jul to 28 Aug | 4,502 | 4,277 | 4 |
|
| 29 Aug to 25 Oct | 3,234 | 2,911 | 2 |
|
| 26 Oct to 12 Dec | 3,234 | 2,911 | 2 |
|
| 13 Dec to 25 Dec | 4,502 | 4,277 | 4 |
|
| 26 Dec to 05 Jan 2027 | 5,259 | 4,996 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 3,558 | 3,202 | 2 |
|
| 01 Feb to 08 Feb | 3,558 | 3,202 | 2 |
|
| 09 Feb to 04 Mar | 3,558 | 3,202 | 2 |
|
| 05 Mar to 15 Mar | 4,952 | 4,704 | 4 |
|
| 16 Mar to 25 Mar | 3,558 | 3,202 | 2 |
|
| 26 Mar to 30 Mar | 4,952 | 4,704 | 4 |
|
| 31 Mar to 30 Apr | 3,558 | 3,202 | 2 |
|
| 01 May to 14 May | 3,558 | 3,202 | 2 |
|
| 15 May to 24 May | 4,952 | 4,704 | 4 |
|
| 25 May to 04 Jul | 3,558 | 3,202 | 2 |
|
| 05 Jul to 31 Aug | 4,952 | 4,704 | 4 |
|
| 01 Sep to 30 Sep | 3,558 | 3,202 | 2 |
|
| 01 Oct to 25 Oct | 3,558 | 3,202 | 2 |
|
| 26 Oct to 11 Dec | 3,558 | 3,202 | 2 |
|
| 12 Dec to 25 Dec | 4,952 | 4,704 | 4 |
|
| 26 Dec to 05 Jan 2028 | 5,785 | 5,496 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 3,558 | 3,202 | 2 |
|
| 21 Jan to 28 Jan | 4,952 | 4,704 | 4 |
|
| 29 Jan to 23 Feb | 3,558 | 3,202 | 2 |
|
| 24 Feb to 05 Mar | 4,952 | 4,704 | 4 |
|
| 06 Mar to 12 Apr | 3,558 | 3,202 | 2 |
|
| 13 Apr to 19 Apr | 4,952 | 4,704 | 4 |
|
| 20 Apr to 03 May | 3,558 | 3,202 | 2 |
|
| 04 May to 10 May | 4,952 | 4,704 | 4 |
|
| 11 May to 30 Jun | 3,558 | 3,202 | 2 |
|
| 01 Jul to 31 Aug | 4,952 | 4,704 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 2,873 | 2,585 | 2 |
|
| 15 Mar to 05 Apr | 3,982 | 3,783 | 4 |
|
| 06 Apr to 22 Apr | 2,873 | 2,585 | 2 |
|
| 23 Apr to 03 Jul | 2,873 | 2,585 | 2 |
|
| 04 Jul to 28 Aug | 3,982 | 3,783 | 4 |
|
| 29 Aug to 25 Oct | 2,873 | 2,585 | 2 |
|
| 26 Oct to 12 Dec | 2,873 | 2,585 | 2 |
|
| 13 Dec to 25 Dec | 3,982 | 3,783 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 3,161 | 2,844 | 2 |
|
| 01 Feb to 08 Feb | 3,161 | 2,844 | 2 |
|
| 09 Feb to 04 Mar | 3,161 | 2,844 | 2 |
|
| 05 Mar to 15 Mar | 4,380 | 4,161 | 4 |
|
| 16 Mar to 25 Mar | 3,161 | 2,844 | 2 |
|
| 26 Mar to 30 Mar | 4,380 | 4,161 | 4 |
|
| 31 Mar to 30 Apr | 3,161 | 2,844 | 2 |
|
| 01 May to 14 May | 3,161 | 2,844 | 2 |
|
| 15 May to 24 May | 4,380 | 4,161 | 4 |
|
| 25 May to 04 Jul | 3,161 | 2,844 | 2 |
|
| 05 Jul to 31 Aug | 4,380 | 4,161 | 4 |
|
| 01 Sep to 30 Sep | 3,161 | 2,844 | 2 |
|
| 01 Oct to 25 Oct | 3,161 | 2,844 | 2 |
|
| 26 Oct to 11 Dec | 3,161 | 2,844 | 2 |
|
| 12 Dec to 25 Dec | 4,380 | 4,161 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 3,428 | 3,086 | 2 |
|
| 21 Jan to 28 Jan | 4,952 | 4,704 | 4 |
|
| 29 Jan to 23 Feb | 3,428 | 3,086 | 2 |
|
| 24 Feb to 05 Mar | 4,952 | 4,704 | 4 |
|
| 06 Mar to 12 Apr | 3,428 | 3,086 | 2 |
|
| 13 Apr to 19 Apr | 4,952 | 4,704 | 4 |
|
| 20 Apr to 03 May | 3,428 | 3,086 | 2 |
|
| 04 May to 10 May | 4,952 | 4,704 | 4 |
|
| 11 May to 30 Jun | 3,428 | 3,086 | 2 |
|
| 01 Jul to 31 Aug | 4,952 | 4,704 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 3,116 | 2,805 | 2 |
|
| 15 Mar to 05 Apr | 4,502 | 4,277 | 4 |
|
| 06 Apr to 22 Apr | 3,116 | 2,805 | 2 |
|
| 23 Apr to 03 Jul | 3,116 | 2,805 | 2 |
|
| 04 Jul to 28 Aug | 4,502 | 4,277 | 4 |
|
| 29 Aug to 25 Oct | 3,116 | 2,805 | 2 |
|
| 26 Oct to 12 Dec | 3,116 | 2,805 | 2 |
|
| 13 Dec to 25 Dec | 4,502 | 4,277 | 4 |
|
| 26 Dec to 05 Jan 2027 | 5,259 | 4,996 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 3,428 | 3,086 | 2 |
|
| 01 Feb to 08 Feb | 3,428 | 3,086 | 2 |
|
| 09 Feb to 04 Mar | 3,428 | 3,086 | 2 |
|
| 05 Mar to 15 Mar | 4,952 | 4,704 | 4 |
|
| 16 Mar to 25 Mar | 3,428 | 3,086 | 2 |
|
| 26 Mar to 30 Mar | 4,952 | 4,704 | 4 |
|
| 31 Mar to 30 Apr | 3,428 | 3,086 | 2 |
|
| 01 May to 14 May | 3,428 | 3,086 | 2 |
|
| 15 May to 24 May | 4,952 | 4,704 | 4 |
|
| 25 May to 04 Jul | 3,428 | 3,086 | 2 |
|
| 05 Jul to 31 Aug | 4,952 | 4,704 | 4 |
|
| 01 Sep to 30 Sep | 3,428 | 3,086 | 2 |
|
| 01 Oct to 25 Oct | 3,428 | 3,086 | 2 |
|
| 26 Oct to 11 Dec | 3,428 | 3,086 | 2 |
|
| 12 Dec to 25 Dec | 4,952 | 4,704 | 4 |
|
| 26 Dec to 05 Jan 2028 | 5,785 | 5,496 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 3,428 | 3,086 | 2 |
|
| 21 Jan to 28 Jan | 4,952 | 4,704 | 4 |
|
| 29 Jan to 23 Feb | 3,428 | 3,086 | 2 |
|
| 24 Feb to 05 Mar | 4,952 | 4,704 | 4 |
|
| 06 Mar to 12 Apr | 3,428 | 3,086 | 2 |
|
| 13 Apr to 19 Apr | 4,952 | 4,704 | 4 |
|
| 20 Apr to 03 May | 3,428 | 3,086 | 2 |
|
| 04 May to 10 May | 4,952 | 4,704 | 4 |
|
| 11 May to 30 Jun | 3,428 | 3,086 | 2 |
|
| 01 Jul to 31 Aug | 4,952 | 4,704 | 4 |
|
| * All inclusive rates |
Read our terms & conditions