Seseh Beach Villa II - four-poster king bed

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 08 Oct 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 2,1831,9652
27 Oct to 13 Dec 1,8921,7032
14 Dec to 25 Dec 2,6572,5244
26 Dec to 05 Jan 20253,0942,9395
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,8921,7032
25 Jan to 07 Feb 2,1831,9652
08 Feb to 28 Mar 1,8921,7032
29 Mar to 11 Apr 2,1831,9652
12 Apr to 22 Apr 2,6572,5244
23 Apr to 26 Apr 2,1831,9652
27 Apr to 30 Apr 1,8921,7032
01 May to 03 May 2,1831,9652
04 May to 28 May 1,8921,7032
29 May to 01 Jun 2,1831,9652
02 Jun to 20 Jun 1,8921,7032
21 Jun to 04 Jul 2,1831,9652
05 Jul to 30 Aug 2,6572,5244
31 Aug to 25 Oct 2,1831,9652
26 Oct to 12 Dec 1,8921,7032
13 Dec to 25 Dec 2,6572,5244
26 Dec to 05 Jan 20263,0942,9395
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 08 Oct 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 1,9641,7682
27 Oct to 13 Dec 1,7021,5322
14 Dec to 25 Dec 2,3452,2284
26 Dec to 05 Jan 20252,7502,6125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,7021,5322
25 Jan to 07 Feb 1,9641,7682
08 Feb to 28 Mar 1,7021,5322
29 Mar to 11 Apr 1,9641,7682
12 Apr to 22 Apr 2,3452,2284
23 Apr to 26 Apr 1,9641,7682
27 Apr to 30 Apr 1,7021,5322
01 May to 03 May 1,9641,7682
04 May to 28 May 1,7021,5322
29 May to 01 Jun 1,9641,7682
02 Jun to 20 Jun 1,7021,5322
21 Jun to 04 Jul 1,9641,7682
05 Jul to 30 Aug 2,3452,2284
31 Aug to 25 Oct 1,9641,7682
26 Oct to 12 Dec 1,7021,5322
13 Dec to 25 Dec 2,3452,2284
26 Dec to 05 Jan 20262,7502,6125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 1,8331,6502
27 Oct to 13 Dec 1,5711,4142
14 Dec to 25 Dec 2,3452,2284
26 Dec to 05 Jan 20252,7502,6125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,5711,4142
25 Jan to 07 Feb 1,8331,6502
08 Feb to 28 Mar 1,5711,4142
29 Mar to 11 Apr 1,8331,6502
12 Apr to 22 Apr 2,3452,2284
23 Apr to 26 Apr 1,8331,6502
27 Apr to 30 Apr 1,5711,4142
01 May to 03 May 1,8331,6502
04 May to 28 May 1,5711,4142
29 May to 01 Jun 1,8331,6502
02 Jun to 20 Jun 1,5711,4142
21 Jun to 04 Jul 1,8331,6502
05 Jul to 30 Aug 2,3452,2284
31 Aug to 25 Oct 1,8331,6502
26 Oct to 12 Dec 1,5711,4142
13 Dec to 25 Dec 2,3452,2284
26 Dec to 05 Jan 20262,7502,6125
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 08 Oct 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 3,7323,3592
27 Oct to 13 Dec 3,2342,9112
14 Dec to 25 Dec 4,5024,2774
26 Dec to 05 Jan 20255,2604,9975
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 3,2342,9112
25 Jan to 07 Feb 3,7323,3592
08 Feb to 28 Mar 3,2342,9112
29 Mar to 11 Apr 3,7323,3592
12 Apr to 22 Apr 4,5024,2774
23 Apr to 26 Apr 3,7323,3592
27 Apr to 30 Apr 3,2342,9112
01 May to 03 May 3,7323,3592
04 May to 28 May 3,2342,9112
29 May to 01 Jun 3,7323,3592
02 Jun to 20 Jun 3,2342,9112
21 Jun to 04 Jul 3,7323,3592
05 Jul to 30 Aug 4,5024,2774
31 Aug to 25 Oct 3,7323,3592
26 Oct to 12 Dec 3,2342,9112
13 Dec to 25 Dec 4,5024,2774
26 Dec to 05 Jan 20265,2604,9975
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
01 Sep to 26 Oct 3,6133,2522
27 Oct to 13 Dec 3,1162,8052
14 Dec to 25 Dec 4,5024,2774
26 Dec to 05 Jan 20255,2604,9975
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 3,1162,8052
25 Jan to 07 Feb 3,6133,2522
08 Feb to 28 Mar 3,1162,8052
29 Mar to 11 Apr 3,6133,2522
12 Apr to 22 Apr 4,5024,2774
23 Apr to 26 Apr 3,6133,2522
27 Apr to 30 Apr 3,1162,8052
01 May to 03 May 3,6133,2522
04 May to 28 May 3,1162,8052
29 May to 01 Jun 3,6133,2522
02 Jun to 20 Jun 3,1162,8052
21 Jun to 04 Jul 3,6133,2522
05 Jul to 30 Aug 4,5024,2774
31 Aug to 25 Oct 3,6133,2522
26 Oct to 12 Dec 3,1162,8052
13 Dec to 25 Dec 4,5024,2774
26 Dec to 05 Jan 20265,2604,9975
* All inclusive rates
Back to top