Seseh Beach Villa II - four-poster king bed

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 11 Aug 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 2,6572,5244
31 Aug to 25 Oct 2,1831,9652
26 Oct to 12 Dec 1,8921,7032
13 Dec to 25 Dec 2,6572,5244
26 Dec to 05 Jan 20263,0942,9395
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,8921,7032
08 Feb to 19 Feb 1,8921,7032
20 Feb to 14 Mar 1,8921,7032
15 Mar to 05 Apr 2,6572,5244
06 Apr to 22 Apr 1,8921,7032
23 Apr to 03 Jul 1,8921,7032
04 Jul to 28 Aug 2,6572,5244
29 Aug to 25 Oct 1,8921,7032
26 Oct to 12 Dec 1,8921,7032
13 Dec to 25 Dec 2,6572,5244
26 Dec to 05 Jan 20273,0942,9395
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 11 Aug 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 2,3452,2284
31 Aug to 25 Oct 1,9641,7682
26 Oct to 12 Dec 1,7021,5322
13 Dec to 25 Dec 2,3452,2284
26 Dec to 05 Jan 20262,7492,6125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,7021,5322
08 Feb to 19 Feb 1,7021,5322
20 Feb to 14 Mar 1,7021,5322
15 Mar to 05 Apr 2,3452,2284
06 Apr to 22 Apr 1,7021,5322
23 Apr to 03 Jul 1,7021,5322
04 Jul to 28 Aug 2,3452,2284
29 Aug to 25 Oct 1,7021,5322
26 Oct to 12 Dec 1,7021,5322
13 Dec to 25 Dec 2,3452,2284
26 Dec to 05 Jan 20272,7492,6125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 2,3452,2284
31 Aug to 25 Oct 1,8331,6502
26 Oct to 12 Dec 1,5711,4142
13 Dec to 25 Dec 2,3452,2284
26 Dec to 05 Jan 20262,7492,6125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,5711,4142
08 Feb to 19 Feb 1,5711,4142
20 Feb to 14 Mar 1,5711,4142
15 Mar to 05 Apr 2,3452,2284
06 Apr to 22 Apr 1,5711,4142
23 Apr to 03 Jul 1,5711,4142
04 Jul to 28 Aug 2,3452,2284
29 Aug to 25 Oct 1,5711,4142
26 Oct to 12 Dec 1,5711,4142
13 Dec to 25 Dec 2,3452,2284
26 Dec to 05 Jan 20272,7492,6125
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 11 Aug 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 4,5024,2774
31 Aug to 25 Oct 3,7323,3592
26 Oct to 12 Dec 3,2342,9112
13 Dec to 25 Dec 4,5024,2774
26 Dec to 05 Jan 20265,2594,9965
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 3,2342,9112
08 Feb to 19 Feb 3,2342,9112
20 Feb to 14 Mar 3,2342,9112
15 Mar to 05 Apr 4,5024,2774
06 Apr to 22 Apr 3,2342,9112
23 Apr to 03 Jul 3,2342,9112
04 Jul to 28 Aug 4,5024,2774
29 Aug to 25 Oct 3,2342,9112
26 Oct to 12 Dec 3,2342,9112
13 Dec to 25 Dec 4,5024,2774
26 Dec to 05 Jan 20275,2594,9965
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 4,5024,2774
31 Aug to 25 Oct 3,6133,2522
26 Oct to 12 Dec 3,1162,8052
13 Dec to 25 Dec 4,5024,2774
26 Dec to 05 Jan 20265,2594,9965
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 3,1162,8052
08 Feb to 19 Feb 3,1162,8052
20 Feb to 14 Mar 3,1162,8052
15 Mar to 05 Apr 4,5024,2774
06 Apr to 22 Apr 3,1162,8052
23 Apr to 03 Jul 3,1162,8052
04 Jul to 28 Aug 4,5024,2774
29 Aug to 25 Oct 3,1162,8052
26 Oct to 12 Dec 3,1162,8052
13 Dec to 25 Dec 4,5024,2774
26 Dec to 05 Jan 20275,2594,9965
* All inclusive rates
Back to top